<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V-Sol Vehicle Tracking Blog &#187; Using V-SOL</title>
	<atom:link href="http://www.v-sol.co.uk/blog/index.php/category/using-vsol/feed" rel="self" type="application/rss+xml" />
	<link>http://www.v-sol.co.uk/blog</link>
	<description>Vehicle Tracking System information</description>
	<lastBuildDate>Tue, 22 Jun 2010 13:04:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Tracking the World Cups lost hours</title>
		<link>http://www.v-sol.co.uk/blog/index.php/using-vsol/tracking-the-world-cups-lost-hours</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/using-vsol/tracking-the-world-cups-lost-hours#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:02:41 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Using V-SOL]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=181</guid>
		<description><![CDATA[There is no doubt that a great deal of additional business will be done during the world cup leading to extra profits for some companies, look at Sainsbury’s vuvuzela horn sales for an example. On the other hand it is guaranteed that the productivity of mobile workers will drop considerably.  The best way to deal [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">There is no doubt that a great deal of additional business will be done during the world cup leading to extra profits for some companies, look at <a href="http://www.straitstimes.com/BreakingNews/Money/Story/STIStory_541147.html " target="_blank">Sainsbury’s vuvuzela horn sales</a> for an example.</div>
<p>On the other hand it is guaranteed that the productivity of mobile workers will drop considerably.  The best way to deal with this is to mange the costs.  It may even allow some businesses to see this as a way of saving money.</p>
<div>If you have a tracking system in your vehicles like <a href="http://www.roalco.co.uk/" target="_blank">Roalco Limited</a> (over 100 units installed) creating custom reports around the times of each game should allow you to track the lost productivity and reduce the costs of the wages by stopping pay for those at PUBS which show football or homes of workers.</div>
<p>With 2 games per day the savings could be as high as 20 hours a week per person during the early stages.  After all if you cant stop them you may as well save the cost of paying wages.  In fact I would guess most employees will not even complain to much as long as they are not disciplined further than wages. If business is slow at the moment it could even work to your advantage in that in place of stopping wages you could offset the lost hours by accepting  the lost time as overtime  at standard hourly rates when you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/using-vsol/tracking-the-world-cups-lost-hours/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Government new MPs get ready for the squeeze!</title>
		<link>http://www.v-sol.co.uk/blog/index.php/using-vsol/new-government-new-mps-get-ready-for-the-squeeze</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/using-vsol/new-government-new-mps-get-ready-for-the-squeeze#comments</comments>
		<pubDate>Wed, 19 May 2010 12:27:09 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Using V-SOL]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=173</guid>
		<description><![CDATA[In the current economic climate every business is trying to cut costs and make savings where possible, if you have not yet started to use Telematics now may be the time to do so. Vehicle tracking will allow you to make significant improvements to operations, by generating cost savings and boosting employee performance – the [...]]]></description>
			<content:encoded><![CDATA[<p>In the current economic climate every business is trying to cut costs and make savings where possible, if you have not yet started to use Telematics now may be the time to do so.</p>
<p>Vehicle tracking will allow you to make significant improvements to operations, by generating cost savings and boosting employee performance – the key to getting these improvements comes generally not from installing the systems but from analysing and understanding the captured data. V-SOL provides consultancy as part of our service and with many years experience can help you identify where improvements can be made. V-SOL are probably the only company still able to offer this <strong>coalition of service</strong>.</p>
<p>V-SOL GPS vehicle tracking technology is constantly evolving. By keeping our products up to date with these advancements and maintaining the highest levels of service, we help ensure that clients recognise the true value of what a quality vehicle tracking system can deliver.</p>
<p>If you would like to know more about how we are different have a look at our <a title="Vehicle Tracking case studies" href="http://www.v-sol.co.uk/vehicle-tracking-case-studies.htm">case studies</a> or give us call to discuss how V-SOL will work with you to help you get the best value from your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/using-vsol/new-government-new-mps-get-ready-for-the-squeeze/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking for improving mobile sales performance</title>
		<link>http://www.v-sol.co.uk/blog/index.php/using-vsol/vehicle-tracking-for-improving-mobile-sales-performance</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/using-vsol/vehicle-tracking-for-improving-mobile-sales-performance#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:46:04 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Using V-SOL]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=164</guid>
		<description><![CDATA[If you have mobile sales people and their OTE earnings are under £35K then vehicle tracking will almost certainly make a real difference to your bottom line. V-SOL do not just supply tracking systems,  we work with our customers to help them improve the overall profitability of their businesses. We know how to use  vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>If you have mobile sales people and their OTE earnings are under £35K then <a href="http://www.v-sol.co.uk/">vehicle tracking</a> will almost certainly make a real difference to your bottom line.</p>
<p>V-SOL do not just supply tracking systems,  we work with our customers to help them improve the overall profitability of their businesses.   We know how to use  vehicle tracking systems as part of the sales management process.</p>
<p>If you would like to discuss how to get the best from your sales team with the help of V-SOL, please <a href="http://www.v-sol.co.uk/contact-us.htm">contact us</a>.</p>
<p>V-SOL expertise as management consultants in combination with our advanced GPS tracking systems can help you to look at the business in ways that are often overlooked by internal management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/using-vsol/vehicle-tracking-for-improving-mobile-sales-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use Vehicle Tracking to help increase drivers wages and profits</title>
		<link>http://www.v-sol.co.uk/blog/index.php/using-vsol/how-to-use-vehicle-tracking-to-help-increase-drivers-wages-and-profits</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/using-vsol/how-to-use-vehicle-tracking-to-help-increase-drivers-wages-and-profits#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:29:17 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Using V-SOL]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=159</guid>
		<description><![CDATA[If you pay your drivers by the hour you may like to consider an idea that helped one of our customers increase profits and drivers wages at a stroke. The V-SOL system produces a vehicle report that can show you both total working time and driving time. By paying drivers more for actual driving time [...]]]></description>
			<content:encoded><![CDATA[<p>If you pay your drivers by the hour you may like to consider an idea that helped one of our customers increase profits and drivers wages at a stroke.</p>
<p>The V-SOL system produces a vehicle report that can show you both total working time and driving time. By paying drivers more for actual driving time you can get more work done and in turn this leads to higher income for the business.  A typical increase is 10% increased driving hours per week with a reduction in non driving time of the same amount. Furthermore the report can be used as the basis for wages calculation.</p>
<p>If you would like to discuss any ideas of how to get the best from your V-SOL vehicle tracking system, or would like to share your own tip, or have a question that needs answering please contact us. The V-SOL reporting suite is very powerful and there are many ways of using the information to look at the business that are often overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/using-vsol/how-to-use-vehicle-tracking-to-help-increase-drivers-wages-and-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find savings on fuel use</title>
		<link>http://www.v-sol.co.uk/blog/index.php/using-vsol/find-savings-on-fuel-use</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/using-vsol/find-savings-on-fuel-use#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:27:25 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Using V-SOL]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=149</guid>
		<description><![CDATA[Should you you have more than one of a particular vehicle in your fleet, you can use each vehicle as reference against each other.  For example if you have three SWB Transits, put them in a group called SWB Fuel Check.  Then run a mileage/cost check against your receipts&#8217; for any period. If you use fuel cards then [...]]]></description>
			<content:encoded><![CDATA[<p>Should you you have more than one of a particular vehicle in your fleet, you can use each vehicle as reference against each other.  For example if you have three SWB Transits, put them in a group called SWB Fuel Check.  Then run a mileage/cost check against your receipts&#8217; for any period. If you use fuel cards then the monthly statement is really a good way of spotting big savings.</p>
<p>If you would like to discuss any ideas of how to get the best from your V-SOL vehicle tracking system, or would like to share your own tip, or have a question that needs answering do <a href="http://www.v-sol.co.uk/contact-us.htm">contact us</a>.   The V-SOL reporting suite is very powerful and there are many ways of using the information to look at the business that are often overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/using-vsol/find-savings-on-fuel-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
