<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V-Sol Vehicle Tracking Blog</title>
	<atom:link href="http://www.v-sol.co.uk/blog/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.v-sol.co.uk/blog</link>
	<description>Vehicle Tracking System information</description>
	<lastBuildDate>Fri, 05 Mar 2010 12:33:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to use Vehicle Tracking to help increase drivers wages and profits</title>
		<link>http://www.v-sol.co.uk/blog/index.php/using-vsol/how-to-use-vehicle-tracking-to-help-increase-drivers-wages-and-profits</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/using-vsol/how-to-use-vehicle-tracking-to-help-increase-drivers-wages-and-profits#comments</comments>
		<pubDate>Fri, 05 Mar 2010 12:29:17 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Using V-SOL]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=159</guid>
		<description><![CDATA[If you pay your drivers by the hour you may like to consider an idea that helped one of our customers increase profits and drivers wages at a stroke.
The V-SOL system produces a vehicle report that can show you both total working time and driving time. By paying drivers more for actual driving time you [...]]]></description>
			<content:encoded><![CDATA[<p>If you pay your drivers by the hour you may like to consider an idea that helped one of our customers increase profits and drivers wages at a stroke.</p>
<p>The V-SOL system produces a vehicle report that can show you both total working time and driving time. By paying drivers more for actual driving time you can get more work done and in turn this leads to higher income for the business.  A typical increase is 10% increased driving hours per week with a reduction in non driving time of the same amount. Furthermore the report can be used as the basis for wages calculation.</p>
<p>If you would like to discuss any ideas of how to get the best from your V-SOL vehicle tracking system, or would like to share your own tip, or have a question that needs answering please contact us. The V-SOL reporting suite is very powerful and there are many ways of using the information to look at the business that are often overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/using-vsol/how-to-use-vehicle-tracking-to-help-increase-drivers-wages-and-profits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-SOL vehicle tracking can help with compliance and help win new contracts</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/v-sol-vehicle-tracking-can-help-with-compliance-and-help-win-new-contracts</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/v-sol-vehicle-tracking-can-help-with-compliance-and-help-win-new-contracts#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:43:06 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=156</guid>
		<description><![CDATA[More emphasis on KPI&#8217;s and proof of attendance and timings are being asked for by many customers. The V-SOL vehicle tracking system is able to provide this via a new add-on that allows contracts to be reported upon.  All that you need is to highlight the locations relating to a contract then set the [...]]]></description>
			<content:encoded><![CDATA[<p>More emphasis on KPI&#8217;s and proof of attendance and timings are being asked for by many customers. The V-SOL vehicle tracking system is able to provide this via a new add-on that allows contracts to be reported upon.  All that you need is to highlight the locations relating to a contract then set the rules and let V-SOL do the rest.  The same reporting function can also be used to cost contracts by comparing one contract alongside another.  This can highlight not only customers who are not as profitable as they should be but also those that are most profitable. Once set-up V-SOL collects all the necessary information.</p>
<p>If you would like to discuss any ideas of how to get the best from your V-SOL vehicle tracking system, or would like to share your own tip, or have a question that needs answering please <a href="http://www.v-sol.co.uk/contact-us.htm">contact us</a>. The V-SOL reporting suite is very powerful and there are many ways of using the information to look at the business that are often overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/v-sol-vehicle-tracking-can-help-with-compliance-and-help-win-new-contracts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find savings on fuel use</title>
		<link>http://www.v-sol.co.uk/blog/index.php/using-vsol/find-savings-on-fuel-use</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/using-vsol/find-savings-on-fuel-use#comments</comments>
		<pubDate>Mon, 08 Feb 2010 12:27:25 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Using V-SOL]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=149</guid>
		<description><![CDATA[Should you you have more than one of a particular vehicle in your fleet, you can use each vehicle as reference against each other.  For example if you have three SWB Transits, put them in a group called SWB Fuel Check.  Then run a mileage/cost check against your receipts&#8217; for any period. If you use fuel cards then [...]]]></description>
			<content:encoded><![CDATA[<p>Should you you have more than one of a particular vehicle in your fleet, you can use each vehicle as reference against each other.  For example if you have three SWB Transits, put them in a group called SWB Fuel Check.  Then run a mileage/cost check against your receipts&#8217; for any period. If you use fuel cards then the monthly statement is really a good way of spotting big savings.</p>
<p>If you would like to discuss any ideas of how to get the best from your V-SOL vehicle tracking system, or would like to share your own tip, or have a question that needs answering do <a href="http://www.v-sol.co.uk/contact-us.htm">contact us</a>.   The V-SOL reporting suite is very powerful and there are many ways of using the information to look at the business that are often overlooked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/using-vsol/find-savings-on-fuel-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dont let your tracking systems lose it way!</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/dont-let-your-tracking-systems-lose-it-way</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/dont-let-your-tracking-systems-lose-it-way#comments</comments>
		<pubDate>Tue, 12 Jan 2010 15:18:40 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=143</guid>
		<description><![CDATA[Vehicle tracking systems work best when they fit the business. Many organisations fail to get the best or even anything worthwhile at all from the systems they buy because they have not looked closely enough at whatever is being offered by the provider they choose.  The news article linked below from India highlights just how [...]]]></description>
			<content:encoded><![CDATA[<p>Vehicle tracking systems work best when they fit the business. Many organisations fail to get the best or even anything worthwhile at all from the systems they buy because they have not looked closely enough at whatever is being offered by the provider they choose.  The news article linked below from India highlights just how easy it is to run into problems when implementing a vehicle tracking solution.</p>
<p>V-SOL are specialists in GPS tracking having been manufacturing and supplying live tracking systems longer than anybody else in the UK. From the very beginning our aim was to supply a &#8220;solution&#8221; rather than just a &#8220;system&#8221;  in fact our original name was Vehicle Solutions. We only changed this as some people thought we were a car leasing company!</p>
<p>In fact our first solution came about as we needed a systems for our own business. The leading suppliers of the day namely Minor Planet and Datatrak both told us we did not really need what we were seeking.</p>
<p>Ever since then we have specialised in providing our customers with tailored systems.  Whilst the investment is a little larger on the face of it what matters most of all is what you get from the solution and this is where having a system designed around you pretty much guarantees you success. We are able to promise this and build it into any agreement we make to supply systems.  That way we are truly partners and motivated to see that the customer gets a solution that delivers rather than a generic solution that may or may not work for them.</p>
<p><a href="http://www.dnaindia.com/india/report_ahmedabad-municipal-transport-service-s-vehicle-tracking-project-loses-its-way_1331055" target="_blank">Ahmedabad Municipal Transport Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/dont-let-your-tracking-systems-lose-it-way/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s snow joke for drivers this Christmas</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/its-snow-joke-for-drivers-this-christmas</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/its-snow-joke-for-drivers-this-christmas#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:14:28 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=138</guid>
		<description><![CDATA[With parts of the UK already having seen snow this festive season, weather forecasters are slashing odds on the chances of a white Christmas, with further snow fall expected over the Christmas holidays.
While snow is always popular with the kids for sledging and building snowmen, out on the roads it can be a different matter. [...]]]></description>
			<content:encoded><![CDATA[<p>With parts of the UK already having seen snow this festive season, weather forecasters are slashing odds on the chances of a white Christmas, with further snow fall expected over the Christmas holidays.</p>
<p>While snow is always popular with the kids for sledging and building snowmen, out on the roads it can be a different matter. Non-essential journeys can always be cancelled in bad weather, but for drivers who have to work no matter what the conditions snow fall can be a serious problem.</p>
<p>However, with a vehicle tracking system, both drivers and fleet managers can enjoy added peace of mind. Fleet managers know the exact location of vehicles, so should any drivers get into trouble then they will know the precise location, so that help can reach them as quickly as possible.</p>
<p>To find out more about the advantages of <a title="Vehicle tracking" href="http://www.v-sol.co.uk">vehicle tracking</a> please <a href="http://www.v-sol.co.uk/contact-us.htm">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/its-snow-joke-for-drivers-this-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A no go for pay as you go</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/a-no-go-for-pay-as-you-go</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/a-no-go-for-pay-as-you-go#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:10:04 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=134</guid>
		<description><![CDATA[Some vehicle tracking companies have speculated that pay as you go will take over from contract in the next couple of years, but V-SOL feels that this trend treats tracking systems as a commodity &#8211; just like a mobile phone – and is not a good idea for long term business. It is therefore not [...]]]></description>
			<content:encoded><![CDATA[<p>Some vehicle tracking companies have speculated that pay as you go will take over from contract in the next couple of years, but V-SOL feels that this trend treats tracking systems as a commodity &#8211; just like a mobile phone – and is not a good idea for long term business. It is therefore not a trend we intend to follow and would issue a word of caution to any company considering pay as you go. </p>
<p>Pay as you go may seem like a convenient method, but in the end it will lead to the same quality of customer service that you get on a pay as you go mobile phone. It is unlikely that your provider will be on hand to assist with any problems that you may have.</p>
<p>While part of the reason for pay as you go tracking coming about is related to some early tracking companies being in financial trouble this is not the case with many companies today. It is always important to clarify how you will be looked after with any supplier before signing, but if you’re looking to receive the full benefits from a vehicle tracking system, then a contract with a stable organisation that has a proven record of helping customers with issues will always offers far more benefits and security than pay as you go. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/a-no-go-for-pay-as-you-go/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Tracking gives you the edge</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/vehicle-tracking-gives-you-the-edge</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/vehicle-tracking-gives-you-the-edge#comments</comments>
		<pubDate>Fri, 11 Dec 2009 13:28:38 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=131</guid>
		<description><![CDATA[In an increasingly competitive market place, giving customers an arrival time of some point between 8am and 6pm is not going to help build company loyalty. Businesses have been forced to raise their game and customer service is a high priority. So, with such tough competition, why not use vehicle tracking to help you get [...]]]></description>
			<content:encoded><![CDATA[<p>In an increasingly competitive market place, giving customers an arrival time of some point between 8am and 6pm is not going to help build company loyalty. Businesses have been forced to raise their game and customer service is a high priority. So, with such tough competition, why not use vehicle tracking to help you get ahead.</p>
<p>When you know the exact location of all vehicles, as well as precise times and speeds, calculating how long it will take for them to reach a specific destination becomes much more feasible. While you still have to make allowances for traffic and roadworks, a <a title="Vehicle tracking system" href="http://www.v-sol.co.uk">vehicle tracking system</a> will allow you to give customers a much more accurate time of arrival than ‘some point during the working day’.</p>
<p>Good customer relationships are key to a successful business, so to see how you can develop your existing relationships click here and find out more about how vehicle tracking technology could benefit your company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/vehicle-tracking-gives-you-the-edge/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping a Track Record</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/keeping-a-track-record</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/keeping-a-track-record#comments</comments>
		<pubDate>Fri, 04 Dec 2009 12:25:01 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=128</guid>
		<description><![CDATA[The live data provided by vehicle tracking is invaluable to many businesses that need to know the exact location of any one of the vehicles in their fleet. However, aside from the here and now, there will be times when a client, customer or even staff, need to find out the whereabouts of a certain [...]]]></description>
			<content:encoded><![CDATA[<p>The live data provided by vehicle tracking is invaluable to many businesses that need to know the exact location of any one of the vehicles in their fleet. However, aside from the here and now, there will be times when a client, customer or even staff, need to find out the whereabouts of a certain vehicle from a previous day or even week.</p>
<p>Without GPS tracking you are faced with trawling through timesheets and hassling drivers to double check with them on their location – all of which takes time and effort. However, with a tracking system not only do you have access to the live data of all vehicles, but there is also a historical record, allowing you to trace journeys, times and whereabouts without the hassle.</p>
<p>V-SOL’s software stores the historical data for up to 366 days, although tracking systems do vary on this, but most keep data for up to 30 days – making historical enquiries much easier to manage. If you’d like to find out more feel free to <a href="http://www.v-sol.co.uk/contact-us.htm">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/keeping-a-track-record/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhance your Business Performance with Vehicle Tracking</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/enhance-your-business-performance-with-vehicle-tracking</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/enhance-your-business-performance-with-vehicle-tracking#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:11:12 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=124</guid>
		<description><![CDATA[GPS tracking can improve the economical efficiency of businesses in many ways, but aside from cutting down on fuel wastage, vehicle abuse and communication costs, the technology also allows companies to spend more time focusing on developing the business.
The reason for this is because all issues of vehicle location, maintenance, and security are managed by [...]]]></description>
			<content:encoded><![CDATA[<p>GPS tracking can improve the economical efficiency of businesses in many ways, but aside from cutting down on fuel wastage, vehicle abuse and communication costs, the technology also allows companies to spend more time focusing on developing the business.</p>
<p>The reason for this is because all issues of vehicle location, maintenance, and security are managed by the system, meaning that staff don’t have to waste time finding out this information, as it is already recorded – benefitting staff in operations and finance, as well as on the road.</p>
<p>So, in addition to seeing the financial rewards tracking can bring through economical savings, with efficiency levels throughout companies also raised, the return on investment is even higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/enhance-your-business-performance-with-vehicle-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overcoming Resistance</title>
		<link>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/overcoming-resistance</link>
		<comments>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/overcoming-resistance#comments</comments>
		<pubDate>Wed, 18 Nov 2009 23:19:44 +0000</pubDate>
		<dc:creator>DIsom</dc:creator>
				<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://www.v-sol.co.uk/blog/?p=120</guid>
		<description><![CDATA[Many companies looking to implement vehicle tracking often worry about resistance from drivers. However, the key thing to remember here is that tracking offers benefits to everyone – not just the management.
Drivers no longer have to worry about keeping records of their time or confirming with clients or customers what time they reached a particular [...]]]></description>
			<content:encoded><![CDATA[<p>Many companies looking to implement vehicle tracking often worry about resistance from drivers. However, the key thing to remember here is that tracking offers benefits to everyone – not just the management.</p>
<p>Drivers no longer have to worry about keeping records of their time or confirming with clients or customers what time they reached a particular destination – the tracking system will be able to verify this for them.</p>
<p>With less administrative work to do drivers can focus on their main duties and management no longer need to worry about chasing drivers to complete timesheets, as they will have all the information at their fingertips.</p>
<p>Often a main reason for resistance is due to people not being aware of the full benefits. Open communication from the start allows everyone to understand the impact tracking can have on a business and find out more about how it can benefit different job roles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.v-sol.co.uk/blog/index.php/vehicle-tracking/overcoming-resistance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
